Description
Calb Lithium Battery SE130
– Qualified for UN38.3/MSDS, RoHS, CE, TUV, UL with high safety
– More than 2000 cycles under the designed working condition
– Integral safety valve is used to enhance safety
– Ceramic membrane technology applied to enhance safety
– Battery shell material is flame retardant
Specification
| Nominal Capacity at 0.3C | 130Ah |
| Nominal Voltage | 3.2 V |
| Internal Impedance at 1 kHz AC | ≤ 0.8mΩ |
| Weight | 4.5kg |
| Life Cycle at 0.3C, 80% DOD | 2,000 |
Operating Conditions
| Recommend Charging-Discharging Current | 39A |
| Maximum short-time (burst) Discharging Current | 1000A |
| Charging Cut-off Voltage | 3.6 V |
| Discharging Cut-off Voltage | 2.5 V |
| SOC Usage Window | 10% ~ 90% |
| Charging Temperature | 0℃ ~ 45℃ |
| Discharging Temperature | -20℃ ~ 55℃ |
| Storage Temperature within 1 month |
-20℃ ~ 45℃ |
| Storage Temperature within 1 year |
-20℃ ~ 20℃ |






Reviews
There are no reviews yet.